ANCHORS and CHAINS

 

 

Anchors from world renowned suppliers for all sizes of boats, include folding, plow, claw, delta and Cqr anchors. Manufactured in Glavanized Steel, Drop Forged, fabricated and Stainless steel with International certification and a Lifetime guarantee on certain models.


Folding Grapnel Anchors

Specifications

 

Model CB Code Description Weight
1.5 410015 Galvanized Folding Anchor 1.5 Kg (3.2 Lbs)
2.5 410025 2.5 Kg (5.4 Lbs)
3.2 410032 3.2 Kg (6.3 Lbs)
4 734603 4 Kg (8.8 Lbs)

Claw Anchors

(Hi-grade cast steel)

Specifications

 

Model CB Code Description L.O.A Weight
1 0057901 Galvanized Claw Anchor

(Stainless steel version available on request)

0 - 15 Feet 1 Kg (2.2 Lbs)
2 0057902 10 - 18 Feet 2 Kg (4.4 lbs)
5 0057905 18 - 23 Feet 5 Kg (11 Lbs)
7.5 0057907 22 - 28 Feet 7.5 Kg (16.5 Lbs)
10 0057910 25 - 32 Feet 10 Kg (22 Lbs)
15 0057915 29 - 38 Feet  15 Kg (33 Lbs)
20 0057920 35 - 45 Feet 20 Kg (44 Lbs)
30 0057930 40 - 56 Feet 30 Kg (66 Lbs)
50 0057950 53 - 73 Feet 50 Kg (110 Lbs)

Claw Anchor Dimensions

Dimensions

Part Number A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
0057901 290 200 6 265 155 150
0057902 360 250 8 325 190 180
0057905 470 310 10 415 270 230
0057907 495 330 10 430 280 260
0057910 540 360 11 465 305 285
0057915 625 420 13 530 340 330
0057920 700 460 17 590 365 335
0057930 825 525 19 705 425 395
0057950 955 645 23 780 490 440
0057980 1065 710 26 865 540 485





21